Accessible HTML document
2026-2027 Course Cost Sheet
You can review bursaries available and funding options to reduce the costs of many of these courses on the funding page.
Practical Nursing year 1
Schedule and costs for Practical Nursing year 1| Program dates | October 5, 2026 - June 30, 2027 |
|---|
| Tuition Costs | $12,850.00 |
|---|
| Books Fee | $1,425.00 |
|---|
| TOTAL Combined Costs | $14,275.00 |
|---|
Practical Nursing Year 2
Schedule and costs for Practical Nursing Year 2| Program dates | October 2, 2027 - June 22, 2028 |
|---|
| Tuition Costs | $12,850.00 |
|---|
| Books Fee | $500.00 |
|---|
| TOTAL Combined Costs | $13,350.00 |
|---|
Continuing Care Assistant
Schedule and costs for Continuing Care Assistant| Program dates | - June 22, 2026 - December 18, 2026
- October 16, 2026 - April 16, 2027
|
|---|
| Total weeks | 25 (674 hours) |
|---|
| Tuition Costs | $12,500.00 |
|---|
| Books Fee | $500.00 |
|---|
| TOTAL Combined Costs for the Program | $13,000.00 |
|---|
Schedule and costs for Community Residential Worker| Program dates | September 8, 2026 – July 16, 2027 |
|---|
| Total weeks | 44 (1080 hours) |
|---|
| Tuition Costs | $14,225.00 |
|---|
| Books Fee | $750.00 |
|---|
| TOTAL Combined Costs for the Program | $14,975.00 |
|---|
Early Childhood Education
Schedule and costs for Early Childhood Education| Program dates | September 8, 2026 – August 20, 2027 |
|---|
| Total weeks | 46 (1500 hours) |
|---|
| Tuition Costs | $14,100.00 |
|---|
| Book Fees | $1,800.00 |
|---|
| TOTAL Combined Costs for the Program | $15,900.00 |
|---|
Medical Office Assistant
Schedule and costs for Medical Office Assistant| Program dates | September 8, 2026 - July 9, 2027 |
|---|
| Total weeks | 41 (1065 hours) |
|---|
| Tuition Costs | $14,250.00 |
|---|
| Books Fee | $1,250.00 |
|---|
| TOTAL Combined Costs for the Program | $15,500.00 |
|---|
Massage Therapy Year 1
Schedule and costs for Massage Therapy Year 1| Program dates | September 8, 2026 – June 4, 2027 |
|---|
| Total weeks | 36 (1100 hours) |
|---|
| Tuition Costs | $14,975.00 |
|---|
| Book Fees | $600.00 |
|---|
| Supplies | $750.00 |
|---|
| TOTAL Program Costs | $16,325.00 |
|---|
Massage Therapy 2027-2028 Yr. 2
Schedule and costs for Massage Therapy 2027-2028 Yr. 2| Program dates | September 6, 2027 – June 30, 2028 |
|---|
| Total weeks | 39 (1115 hours) |
|---|
| Tuition Costs | $14,500.00 |
|---|
| Book Fees | $400.00 |
|---|
| Supplies | paid in year 1 |
|---|
| TOTAL Program Costs | $14,900.00 |
|---|
Massage Therapy Year 2 for 2026-2027
Schedule and costs for Massage Therapy Year 2 for 2026-2027| Program dates | September 8, 2026 – June 25, 2027 |
|---|
| Total weeks | 39 (1115 Hours) |
|---|
| Tuition Costs | $14,500.00 |
|---|
| Book Fees | $400.00 |
|---|
| TOTAL Combined Costs for the Program | $14,900.00 |
|---|
Paralegal/Legal Assistant
Schedule and costs for Paralegal/Legal Assistant| Program dates | September 8, 2026 - July 9, 2027 |
|---|
| Total weeks | 41 (1065 hours) |
|---|
| Tuition Costs | $14,250.00 |
|---|
| Books Fee | $1,250.00 |
|---|
| TOTAL Combined Costs for the Program | $15,500.00 |
|---|
Teacher Assistant
Schedule and costs for Teacher Assistant| Program dates | September 8, 2026 – June 4, 2027 |
|---|
| Total weeks | 36 (720 hours) |
|---|
| Tuition Costs | $12,425.00 |
|---|
| Books Fee | $725.00 |
|---|
| TOTAL Combined Costs for the Program | $13,150.00 |
|---|