The following courses are presented in the order of delivery during the academic year.
| Course or requirement | Hours |
|---|---|
| ECE 1012 Communication Studies for Early Childhood Educators | 35 |
| ECE 1015 Child Development: Pre-birth - 5 Years | 40 |
| ECE 1017 Introduction to Early Childhood Education Practice | 35 |
| ECE 1019 Curriculum and Program Planning for Early Childhood Education | 35 |
| ECE 1021 Play-Based Pedagogy: Infancy - 5 Years | 40 |
| ECE 1024 Responsive and Respectful Child Guidance | 40 |
| Subtotal | 225 |
| ECE 1026 Health, Safety and Nutrition | 45 |
| ECE 1027 Historical Foundations and Contemporary Perspectives in Early Childhood Education | 40 |
| ECE 1030 Valuing Diversity in Early Childhood Education | 45 |
| ECE 1033 Introduction to Inclusive Early Childhood Education | 45 |
| ECE 1036 Observation in Early Childhood Education | 50 |
| Subtotal | 225 |
| ECE 2010 Child Development: 6 – 12 Years | 45 |
| ECE 2013 Pedagogical Documentation in Early Childhood Education | 45 |
| ECE 2014 Play-based Pedagogy: 6 – 12 Years | 40 |
| ECE 2017 Family-Centred Early Childhood Education | 50 |
| ECE 2020 Advanced Inclusive Early Childhood Education | 45 |
| Subtotal | 225 |
| ECE 2023 Research Literacy | 40 |
| ECE 2026 Professional Development in Early Childhood Education | 45 |
| ECE 2029 Infants and Toddlers: Responsive Interactions and Program Development | 45 |
| ECE 2032 Physically Active and Nature-Based Play | 45 |
| ECE 2035 Program Administration and Management | 50 |
| Subtotal | 225 |
| TOTAL ACADEMIC HOURS | 900 |
